Vacaville Market Report
$946,600
AVERAGE PRICE OF 159 HOMES$1,775,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$3,010,192
AVERAGE PRICE OF 26 MULTI-MILLION DOLLAR HOMES$669,330
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$752,859
AVERAGE PRICE OF 31 HOMES WITH A POOL$699,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $946,600 |
Avg Bedrooms | 2.41 beds |
Avg Bathrooms | 1.81 baths |
Average Price by Bedrooms
1 bedroom | $368,000 |
2 bedrooms | $457,876 |
3 bedrooms | $736,991 |
4 bedrooms | $757,075 |
5 bedrooms | $1,017,194 |
Vacaville Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 154 | 155 | 192 | 223 | 236 |
Average Price | $920,580 | $903,095 | $952,902 | $813,441 | $844,508 |
Avg Price Change | +1.94% | -5.52% | +17.14% | -3.82% | +0.51% |
Median Price | $597,229 | $594,492 | $597,787 | $582,308 | $603,528 |
Med Price Change | +0.46% | -0.55% | +2.66% | -3.64% | -2.31% |
Avg Bedrooms | 2.63 beds | 2.77 beds | 2.87 beds | 2.83 beds | 2.9 beds |
Avg Bathrooms | 1.95 baths | 2.05 baths | 2.12 baths | 2.1 baths | 2.19 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 159 | $946,600 | 96 days |
Distressed Homes | 1 | $1,775,000 | 59 days |
Multi-Million Dollar Homes | 26 | $3,010,192 | 140 days |
Newly Built Homes | 3 | $669,330 | 103 days |
Homes with a Pool | 31 | $752,859 | 61 days |
Reduced Price Homes | 1 | $699,000 | 20 days |